Affordable without compromising style and reliability.
- Five-leg base for overall support
- 4″ poly-foam seat cushion for maximum comfort
- 15″ wide seat cushion
- Optional adjustable contoured backrest available
Affordable without compromising style and reliability.
B – Backrest
V – Seamless/Vacuum Formed
C133 – CAL-133 Upholstery
![]() |
![]() |
|
22400B | 22400 | |
![]() |
![]() |
|
22500B | 22500 |
Part Number | Height Range | Height Type | Foot Ring | Back Rest | Seamless | Stnd. Colors |
---|---|---|---|---|---|---|
22400 | 17″-21.25″ | Spinlift | No | No | No | 55 |
22400V | 17″-21.25″ | Spinlift | No | No | Yes | 12 |
22400B | 17″-21.25″ | Spinlift | No | Yes | No | 55 |
22400BV | 17″-21.25″ | Spinlift | No | Yes | Yes | 12 |
22500 | 17″-21.25″ | Pneumatic | No | No | No | 55 |
22500V | 17″-21.25″ | Pneumatic | No | No | Yes | 12 |
22500-C133 | 17″-21.25″ | Pneumatic | No | No | No | 4 |
22500B | 17″-21.25″ | Pneumatic | No | Yes | No | 55 |
22500BV | 17″-21.25″ | Pneumatic | No | Yes | Yes | 12 |
22500B-C133 | 17″-21.25″ | Pneumatic | No | Yes | No | 4 |
Value Plus Series Stool Specifications: