Preferred by medical facilities worldwide.
- Five-leg base for overall support
- 4″ poly-foam seat cushion for maximum comfort
- Pneumatic height adjustments
- Optional adjustable foot ring
Preferred by medical facilities worldwide.
B – Backrest
V – Seamless, Vacuum Formed
LCD – Locking Casters
G – Glides
FR – Foot Ring
C133 – CAL-133 Upholstery
UL – UltraLeather TM Upholstery
![]() |
![]() |
![]() |
11001G | 11001 | 11001 |
![]() |
![]() |
![]() |
11001B | 11001FR | 11001BFR |
Part Number | Height Range | Foot Ring | Back Rest | Seamless | Stnd. Colors |
---|---|---|---|---|---|
11001 | 17.75″-24.5″ | – | – | – | 55 |
11001V | 17.75″-24.5″ | – | – | Yes | 12 |
11001LCD | 17.75″-24.5″ | – | – | – | 55 |
11001G | 16.75″-23.5″ | – | – | – | 55 |
11001-C133 | 17.75″-24.5″ | – | – | – | 4 |
11001-UL | 17.75″-24.5″ | – | – | – | 5 |
11001FR | 20″-27.5″ | Yes | – | – | 55 |
11001VFR | 20″-27.5″ | Yes | – | Yes | 12 |
11001FR-C133 | 20″-27.5″ | Yes | – | – | 4 |
11001B | 17.75″-24.5″ | – | Yes | – | 55 |
11001BV | 17.75″-24.5″ | – | Yes | Yes | 12 |
11001BLCD | 17.75″-24.5″ | – | Yes | – | 55 |
11001BG | 16.75″-23.5″ | – | Yes | – | 55 |
11001B-C133 | 17.75″-24.5″ | – | Yes | – | 4 |
11001B-UL | 17.75″-24.5″ | – | Yes | – | 5 |
11001BFR | 20″-27.5″ | Yes | Yes | – | 55 |
11001BVFR | 20″-27.5″ | Yes | Yes | Yes | 12 |
11001BFR-C133 | 20″-27.5″ | Yes | Yes | – | 4 |
B – Backrest
V – Seamless, Vacuum Formed
LCD – Locking Casters
G – Glides
FR – Foot Ring
C133 – CAL-133 Upholstery
UL – UltraLeather TM Upholstery
Century Series Stool Specifications: